| Project Title: | Quantitative History of China: Historical Roots of Recent Success and Future Development |
| Funding Amount: | HK$67.32 million |
| Project Coordinator | CHEN | Zhiwu | Chair of Finance Cheng Yu-Tung Professor of Finance |
| Co-Principal Investigator | LIN | Chen | Chair of Finance Stelux Professor in Finance Associate Dean (Research and Knowledge Exchange) |
| Co-Principal Investigator | MA | Chicheng | Assistant Professor in Economics |
| Collaborator (Local) | SINCLAIR | Andrew | Assistant Professor in Finance |
Abstract
China’s recent economic success and its development trajectory are among the most discussed stories of our time. To understand what drove these achievements, scholars have looked back at China’s historical roots. Before the computer age, however, no scholar could handle hundreds of thousands, let alone millions, of historical documents/cases/observations. As a result, historians traditionally had to rely on selective case studies to construct qualitative narratives that are often important and insightful but difficult for systematic testing. Now, with numerous archives being digitised in China and beyond, scholars have no choice but to work with historical ‘big data’, and the only feasible way to conduct big data-based historical inquiries is with quantitative methods. Uniquely among nations, China has a wealth of historical and archaeological archives covering almost all aspects of society, from politics to business, law and regulation, crime and unrest, family and lineage, culture and customs, religion and social organisation and science. Many of these records have been recently digitised, offering quantitative historians an unprecedented opportunity to re-examine various aspects of China’s past, which is extremely important to assess its future and guide policymaking in Hong Kong. We propose to establish a new Centre for Quantitative History (CQH) at the University of Hong Kong (HKU) to serve as a focal institution for coordinating and conducting research on the ‘Quantitative History of China’. The CQH will make Hong Kong a global leader in quantitative history research for three reasons. First, Hong Kong is part of China and has a linguistic/cultural/human resources advantage. Second, Hong Kong enjoys more academic freedom than mainland universities. Third, and of equal importance, is that our research team, including the PC, Co-PIs and their collaborators, has published widely on the quantitative history of China and constructed key historical databases in recent years. In 2013, the PC, together with the Co-PIs, started an annual 9-day summer school and international symposium for quantitative history to promote the proposed research approach to approximately 200 young and middle-aged scholars from more than 40 universities each year. These on-going efforts have yielded positive results in greater China and had a significant influence in Hong Kong. This project will significantly advance knowledge on the mainland’s and Hong Kong’s historical development, enhance teaching and learning, aid policymaking and improve business practices.
| Project Title: | Hong Kong Institute of Economics and Business Strategy |
| Funding Amount: | HK$36.2 million |
| Project Coordinator | Professor Richard Wong |
Abstract
HIEBS aims to become the leading international center for the study of economic policy and business strategy focusing on the dynamic role of Hong Kong in China and the Asia Pacific Region, as well as in the world. It also conducts independent and pioneering research studies, to advance the frontiers of both theoretical and applied knowledge in this area, to develop and deliver innovative educational programs to train researchers and practitioners for Hong Kong, Mainland China and the Asia-Pacific region, and to have an impact on the formulation of policy choices and business strategies. This new adventure is co-ordinated by The University of Hong Kong and benefits from cooperation with other local and overseas institutions.
| Theme 3: | Enhancing Hong Kong's Strategic Position as a Regional and International Business Centre |
| Project Title: | Financial Technology, Stability, and Inclusion |
| Project Coordinator: | Prof Chen Lin (HKU) |
| Project Coordinator (PC) | LIN | Chen | Chair of Finance Stelux Professor in Finance Associate Dean | FBE / HKU |
| Co-Principal Investigator (Co-PI) | LUO | Ye | Assistant Professor in Finance | FBE / HKU |
| Co-Principal Investigator (Co-PI) | TANG | Dragon Yongjun | Professor in Finance & Area Head | FBE / HKU |
| Co-Investigator (Co-I) | KWAN | Alan Paul | Assistant Professor in Finance | FBE / HKU |
| Co-Investigator (Co-I) | LIU | Yang | Assistant Professor in Economics | FBE / HKU |
| Co-Investigator (Co-I) | TAI | Mingzhu | Assistant Professor in Finance | FBE / HKU |
Abstract
FinTech has witnessed a spectacular growth in the aftermath of the 2008 financial crisis. While the industry has taken innovative approaches to promote financial inclusion by serving traditionally under-banked businesses and people, it is also exposed to nonnegligible risk that can threaten the stability of financial market. Hence, a key challenge facing the industry is to assess and manage financial risks properly while extending financial services to a wider spectrum of firms (especially small and medium enterprises SMEs) and consumers. Since SMEs and consumers possess little "hard information" (e.g., financial statements, collaterals, credit history), it makes it a grand challenge – how to evaluate and finance them adequately. This is particularly the case as SMEs and consumers play a crucial role in economic development. According to the State Council of China and HKTID, SMEs contribute to more than 80% (46%) of employment and 90% (98%) of business units in mainland China (Hong Kong). Household consumption is also a key driver of economic growth, accounting for 60% of GDP (World Bank, 2018). Therefore, it is imperative to search for the solutions. In this research, we aim to develop a scientific framework on credit risk assessment and management for small businesses and consumers, lay out a formal foundation for smart contract / mechanism design, provide a platform for conducting program evaluation on the real economic and social impact of FinTech, form and test macro theories/models of financial risk featured with FinTech development, and provide policy recommendations for financial stability and inclusion. The framework is featured with a comprehensive guidance on (a) "high-frequency, high-dimensions, high-coverage" data collection, such as capturing granular digital footprints and networks of firms and consumers, (b) feature extraction based on behavioral consistency theories (Cronqvist et al., 2012), such as extracting behavioral traits (e.g., risk attitude, self-efficacy) of small business owners and consumers from investment, consumption and their behaviors through social networks and ownership chains, (c) transformation of such "soft information" into "hard information", (d) design, selection and training of credit models that (i) exploit the predictive power of digital footprints, networks and behavioral traits versus traditional financial metrics, and (ii) dynamically adapt to business cycles, and (e) interpretation and application of model outcomes for financial institutions and policy makers. To achieve these objectives, we will convene a team of experts in finance, economics, law, data science and engineering, collaborate with top financial institutions (e.g., the largest FinTech company), and form an advisory board of world leading economists (e.g., Nobel Laureates) and important policy makers (e.g., IMF Deputy MD overseeing FinTech). The extensive network of the team with global and regional institutions (e.g., IMF, World Bank, BIS, ECB, FSB, Fed, PBC, HKMA, HKFSDC, HK Competition Commission, etc.) will help disseminate the research outputs. The deliverables will help Hong Kong transit from a traditional International Financial Centre to a FinTech hub.
| Principal Investigator | Area | Project Title | Amount Awarded (HK$) |
| Professor K.C. Chow | Accounting and Law | Domestic Tax Regulation, Tax Planning Incentives, and Firm Boundary | 328,657 |
| Professor T.Y.J. Ng | Accounting and Law | Does the threat of PCAOB inspections affect government procurement? Evidence from China | 349,837 |
| Professor G. She | Accounting and Law | Relative Performance Evaluation and Employee Poaching | 283,651 |
| Professor X. Wang | Accounting and Law | Certification Requirements and Quality of Analysts’ Work | 312,016 |
| Professor N. Guo | Economics | Dynamic Family Arrangements in Childcare and Eldercare: Mechanisms and Public Policy Impact | 480,000 |
| Professor H. Li | Economics | Deep Trade Agreements, Global Supply Chains, and Multinational Enterprises | 1,128,261 |
| Professor W. Miyamoto | Economics | International business cycles in a heterogeneous agent New Keynesian model | 752,622 |
| Professor B. Szentes | Economics | Economic Perspectives on the AI Control Problem | 1,043,838 |
| Professor L. Zhang | Economics | On the Family Origins of the Decline in Entrepreneurship: Implications of the Quiet Revolution | 370,000 |
| Professor X. Zhu | Economics | Optimal Policies in Quantitative Trade Models: A Gradien-based Learning Approach | 598,455 |
| Professor X. Fang | Finance | Capital Flows and Global Asset Returns | 847,173 |
| Professor T.C. Lin | Finance | Social norms, milestone ages, and risk-taking of retail investors | 937,942 |
| Professor X. Liu | Finance | Reference-dependent Preferences and Asset Pricing | 499,227 |
| Professor Y. Deng | Innovation and Information Management | Unlocking the Power of Livestream Selling: A Temporal and Portfolio Perspective | 752,622 |
| Professor X. Lei | Innovation and Information Management | Pricing and Control for Digital Addictive Services | 595,668 |
| Professor H. Ouyang | Innovation and Information Management | Efficient Resource Allocation Strategies for Urban Search and Rescue Operations:Â A Holistic Modeling and Analysis Framework | 840,885 |
| Professor F. Tian | Innovation and Information Management | Information design and pay mechanism in the gig economy | 377,729 |
| Professor W. Wang | Innovation and Information Management | Semiparametric Nonnegative Tensor Factorization with Covariates | 910,742 |
| Professor Z. Wang | Innovation and Information Management | The Strategy of Goal Attainment: the Berlitz Model Revisited | 1,170,158 |
| Professor J. Bian | Management and Strategy | From Idea to Fruition: The Impact of Knowledge Work Trajectories on Innovation | 364,000 |
| Professor J. Gong | Management and Strategy | The comparative advantage of human labor over machines in non-routine tasks | 400,000 |
| Professor J. Li | Management and Strategy | Informal Discretion and Communication in Organizations | 1,323,708 |
| Professor Y. Wang | Management and Strategy | The Contribution of Chinese Science to US Technological Advancement: Evidence from Patent Citation of Academic Papers | 538,465 |
| Professor C.I. Dang | Marketing | The Economics of Shoppertainment Live-Commerce: A Structural Approach | 418,000 |
| Professor H.M. Jia | Marketing | Optimizing Online Retailing Interfaces through Designing Price Displays for Vertically Differentiated Options | 612,215 |
| Professor H. Li | Marketing | Mitigating Professional and Nonprofessional Seller Inequality in the Sharing Economy | 614,578 |
| Principal Investigator | Area | Project Title | Amount Awarded (HK$) |
| Professor Y. Cao | Economics | Social Learning in Policymaking | 580,700 |
| Professor Y. Hao | Economics | Estimating Dynamic Discrete-Continuous Choice Models using a Generalized Euler Equation Approach | 260,000 |
| Professor X.B. Wang | Economics | Big Data and the Future of Cities: Valuing Urban Neighborhood Amenities | 484,000 |
| Professor Y. You | Finance | Fed interest rate expectation: evidence from a blockchain-based long-run laboratory experiment | 508,000 |
| Professor J. Yu | Finance | The Investment Horizons of Firms and Investors | 535,250 |
| Professor S. Guo | Management and Strategy | Complimenting the Self: How Leaders’ Framing of Identity-Building Compliments Influences Employee Authentic and Hubristic Pride | 377,800 |
| Professor L. Zhou | Marketing | The Effects of Observing Positive Brand Engagement on Consumer Trust | 502,655 |
| Financial Year of income received | PI/ Grant Holder | Department | Funding Body | Funding Scheme | Project Title | Start Date (dd/mm/yy) | Completion Date (dd/mm/yy) | Amount of Funding (HK$) |
| 2017-2018 | Shen, Haipeng, Prof | Faculty of Business and Economics | Ministy of Science and Technology of the People's Republic of China 中华人民共和国科学技术部("科技部") | 国家重点研发计划 | 脑血管病临床研究大数据关键技术及标准和运行共享机制研究 | 11/1/2017 | 12/31/2020 | 235,162.00 |
All donations to the Student Emergency Fund will directly support our students as they adapt to changing circumstances.
All donations to the Student Emergency Fund will directly support our students as they adapt to changing circumstances.
All donations to the Student Emergency Fund will directly support our students as they adapt to changing circumstances.
All the Lorem Ipsum generators on the Internet tend to repeat predefined chunks as necessary, making this the first true generator on the Internet.
All the Lorem Ipsum generators on the Internet tend to repeat predefined chunks as necessary, making this the first true generator on the Internet.